Most Recent Elsberry Homes For Sale
| View All Elsberry Homes For Sale | ||
|
202 Barnes Rd, Elsberry, MO 63343 | $89,900 3 beds 3 baths |
|
60 Case Ave, Elsberry, MO 63343 | $67,500 1 bed 1 bath |
|
104 Mayes Ave, Elsberry, MO 63343 | $139,900 3 beds 2 baths |
Real Estate Resources |
Elsberry Apartments
There are 132 apartments found in and near the Elsberry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings