Most Recent Elsberry Homes For Sale
| View All Elsberry Homes For Sale | ||
|
60 Case Ave, Elsberry, MO 63343 | $67,500,000 1 bed 1 bath |
|
976 Brownsmill Rd, Elsberry, MO 63343 | $259,900 4 beds 3 baths |
|
104 Mayes Ave, Elsberry, MO 63343 | $139,900 3 beds 2 baths |
Real Estate Resources |
Elsberry Apartments
There are 131 apartments found in and near the Elsberry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings